-: Commission Details:-
AEPS Commission (ICICI BANK) | |||||
Amount From | Amount To | Retailer | Distributor | Master Distributor | Super Head |
501 | 1000 | 1.00 | 1.15 | 1.25 | 1.30 |
1001 | 2000 | 3.00 | 3.20 | 3.30 | 3.40 |
2001 | 3000 | 5.00 | 5.50 | 6.00 | 6.25 |
3001 | 5000 | 6.50 | 7.25 | 8.00 | 8.50 |
5001 | 7000 | 7.00 | 8.00 | 9.00 | 9.50 |
7001 | 8000 | 8.00 | 9.50 | 10.75 | 11.50 |
8001 | 9000 | 9.00 | 10.75 | 12.25 | 13.25 |
9001 | 10000 | 10.00 | 12.00 | 13.75 | 15.00 |
Express Payout / Express DMR Surcharge | |||||
From Amount | To Amount | Retailer | Distributor | Master Distributor | Super Head |
1.00 | 5000 | 12 | 12 | 12 | 12 |
5001 | 20,000 | 16 | 15 | 14 | 13 |
20,001 | 35,000 | 20 | 19 | 18 | 17 |
35,001 | 50,000 | 25 | 23 | 21 | 20 |
Micro ATM (mATM) Commission Structure | |||||
Amount From | Amount To | Retailer | Distributor | Master Distributor | Super Head |
501 | 1000 | 1.00 | 1.15 | 1.25 | 1.30 |
1001 | 2000 | 3.00 | 3.20 | 3.30 | 3.40 |
2001 | 3000 | 5.00 | 5.50 | 6.00 | 6.25 |
3001 | 5000 | 6.50 | 7.25 | 8.00 | 8.50 |
5001 | 7000 | 7.00 | 8.00 | 9.00 | 9.50 |
7001 | 8000 | 8.00 | 9.50 | 10.75 | 11.50 |
8001 | 9000 | 9.00 | 10.75 | 12.25 | 13.25 |
9001 | 10000 | 10.00 | 12.00 | 13.75 | 15.00 |
ICICI Bank Cash Deposit Commission | |||||
Amount From | Amount To | Retailer | Distributor | Master Distributor | Super Head |
501 | 1000 | 1.00 | 1.15 | 1.25 | 1.30 |
1001 | 2000 | 3.00 | 3.20 | 3.30 | 3.40 |
2001 | 3000 | 5.00 | 5.50 | 6.00 | 6.25 |
3001 | 10000 | 6.50 | 7.00 | 7.50 | 8.00 |
Prepaid Recharge Commission Structure | ||||
Company | Retailer | Distributor | Master Distributor | Super Head |
All Prepaid And DTH | 2.50 % | 2.60 % | 2.70 % | 2.80 % |
Airtel Prepaid | 1.50 % | 1.50 % | 1.50 % | 1.50 % |
New BBPS (Bharat Billl Payment System) | ||||
Biller Category | Retailer | Distributor | Master Distributor | Super Head |
Electricity ,Water, Gas | 0.50 | 0.50 | 0.50 | 0.50 |
Fastag | 0.10% | 0.12% | 0.14% | 0.15% |
Broadband & Landline | 0.50 | 0.50 | 0.50 | 0.50 |
Loan Repayment | 0.50 | 0.50 | 0.50 | 0.50 |
M-POS Commission Structure | |||||
Amount From | Amount To | Retailer | Distributor | Master Distributor | Super Head |
100 | 300 | 1.00 | 1.00 | 1.00 | 1.00 |
301 | 400 | 1.20 | 1.30 | 1.40 | 1.45 |
401 | 500 | 1.50 | 1.70 | 1.90 | 2.00 |
501 | 600 | 2.00 | 2.30 | 2.60 | 2.75 |
601 | 800 | 2.50 | 2.90 | 3.25 | 3.45 |
801 | 900 | 3.00 | 3.50 | 4.00 | 4.30 |
901 | 1000 | 4.00 | 4.75 | 5.50 | 6.00 |
DMT / DMR Surcharge & Commission | |||||
Amount From | Amount To | Retailer (Surcharge) | Distributor Commission | Master Distributor Commission | Super Head Commission |
10 | 1000 | 8 | 0.50 | 0.50 | 0.20 |
1001 | 2000 | 11 | 1 | 1 | 0.30 |
2001 | 3000 | 14 | 1 | 1 | 0.40 |
3001 | 4000 | 17 | 1.50 | 1 | 0.50 |
4001 | 5000 | 20 | 1.50 | 1 | 0.50 |
Travel (Flight , Hotel & Bus Booking) Commission | ||||
Service | Retailer | Distributor | Master Distributor | Super Head |
Bus & Flight Booking | 2.50 % | 3.50 % | 4.00 % | 4.50 % |
Aadhaar Pay Surcharge / Commission | |||
Retailer Surcharge | Distributor Commission | Master Distributor Commission | Super Head Commission |
0.45 % | 0.02% | 0.02% | 0.01% |
PAN Card Commission / Charge | ||||
Company | Retailer (Charge Per Pan) | Distributor (Charge Per Pan) | Master Distributor (Charge Per Pan) | Super Head (Charge Per Pan) |
UTI PSA | 102 | 100 | 99 | 98 |
Mini Statement Commission | ||||
AEPS Bank | Retailer | Distributor | Master Distributor | Super Head |
ICICI AEPS | 0.40 | 0.40 | 0.40 | 0.40 |
PAYTM Bank | 0.30 | 0.30 | 0.30 | 0.30 |
Payout / Move To Bank Charge | |||||
Amount From | Amount To | Retailer | Distributor | Master Distributor | Super Head |
1.00 | 5000 | 8.00 | 8.00 | 8.00 | 8.00 |
5001 | 1 Lakh | 10.00 | 10.00 | 10.00 | 10.00 |
Prepaid Card Commission Structure | |||||
Amount From | Amount To | Retailer | Distributor | Master Distributor | Super Head |
1.00 | 100000 | 0.40 % | 0.45 % | 0.50 % | 0.53 % |
Products Price * | |||||
Product Name | Minimum Quantity | Retailer Price | Distributor Price | Master Distributor Price | Super Head Price |
Micro ATM | 1 | 3299 | 3199 | 3099 | 3049 |
MANTRA MFS100* | 1 | 1799 | 1799 | 1799 | 1799 |
Prepaid card | 10 | 120 | 115 | 110 | 105 |
M-POS Device | 1 | 5000 | 4950 | 4900 | 4880 |
(Price may be vary according to quantity)
(ज्यादा संख्या में Device खरीदने पर कीमत कम हो सकती है )
Fritware Solutions Private Limited
1st Floor,Shyam Plaza,In Front Of Sahakari Bank Kanwat,SIKAR.RAJASTHAN – 332708
http://fritware.com / Email- support@fritware.com
Mobile No :- 8690362621 / 8690362622 / 8690362623 / 8690362624